Exchange Rates

Exchange rates for Vanuatu Vatu

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
US Dollar USD 117.2500 113.3700 113.3700 124.7100 124.7100
Australian Dollar AUD 78.9400 76.1400 76.1400 83.9500 83.9500
New Zealand Dollar NZD 68.0500 64.7800 64.7800 72.1900 72.1900
Euro EUR 137.8600 0.0000 0.0000 143.4300 143.4300
Pound Sterling GBP 158.7300 0.0000 0.0000 164.7600 164.7600
Yen JPY 0.7471 0.0000 0.0000 0.7905 0.7905
Fiji Dollar FJD 50.5500 48.0900 48.0900 55.4900 55.4900
CFP Franc XPF 1.1507 0.0000 0.0000 1.2090 1.2090
Canadian Dollar CAD 84.9600 0.0000 0.0000 88.6100 88.6100
Swiss Franc CHF 148.1600 0.0000 0.0000 156.0200 156.0200
Hong Kong Dollar HKD 14.8900 0.0000 0.0000 16.3000 16.3000
Singapore Dollar SGD 91.6900 0.0000 0.0000 97.4900 97.4900
Kina PGK 27.1600 18.7600 18.7600 32.0600 32.0600
Solomon Islands Dollar SBD 12.3400 0.0000 0.0000 15.9800 15.9800
Pa’anga TOP 48.4800 0.0000 0.0000 55.4600 55.4600
Tala WST 42.2700 0.0000 0.0000 48.4600 48.4600

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.View our Exchange Rates

We’re here to help

Help and FAQs

Help and FAQs

Find an answer to all your banking needs and enquiries.

View
Find a branch or ATM

Find a branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact Us

Contact Us

Get in touch for assistance with 
your banking needs or inquiries.

View