Exchange Rates

Exchange rates for Vanuatu Vatu

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
US Dollar USD 116.4800 112.6200 112.6200 123.8800 123.8800
Australian Dollar AUD 75.9300 73.2300 73.2300 80.7500 80.7500
New Zealand Dollar NZD 70.5700 67.1800 67.1800 74.8600 74.8600
Euro EUR 134.8300 0.0000 0.0000 140.2800 140.2800
Pound Sterling GBP 158.5900 0.0000 0.0000 164.6100 164.6100
Yen JPY 0.8122 0.0000 0.0000 0.8593 0.8593
Fiji Dollar FJD 50.2900 47.8300 47.8300 55.2000 55.2000
CFP Franc XPF 1.1254 0.0000 0.0000 1.1824 1.1824
Canadian Dollar CAD 85.6200 0.0000 0.0000 89.3000 89.3000
Swiss Franc CHF 143.0800 0.0000 0.0000 150.6700 150.6700
Hong Kong Dollar HKD 14.6900 0.0000 0.0000 16.0900 16.0900
Singapore Dollar SGD 91.1300 0.0000 0.0000 96.9000 96.9000
Kina PGK 27.9800 19.3200 19.3200 33.0300 33.0300
Solomon Islands Dollar SBD 12.0600 0.0000 0.0000 15.6100 15.6100
Pa’anga TOP 48.6900 0.0000 0.0000 55.7000 55.7000
Tala WST 42.0800 0.0000 0.0000 48.2500 48.2500

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.View our Exchange Rates

We’re here to help

Help and FAQs

Help and FAQs

Find an answer to all your banking needs and enquiries.

View
Find a branch or ATM

Find a branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact Us

Contact Us

Get in touch for assistance with 
your banking needs or inquiries.

View